| Name | Age | Occupation | Birthplace | Relationship | Notes |
|---|---|---|---|---|---|
| Henry Halford Fowke | 58 | Political Agent | Edgbaston, Warwickshire, England | Head | Sex: Male; Marital: Married |
| Alice Eliza Fowke | 31 | Kidderminster, Worcestershire, England | Wife | Sex: Female; Marital: Married; Children: 7 | |
| Alice Emma Fowke | 5 | Birmingham, Warwickshire, England | Daughter | Sex: Female; Marital: Single | |
| Halford John William Fowke | 4 | Liverpool | Son | Sex: Male; Marital: Single | |
| Monica Eileen Fowke | 2 | Liverpool | Daughter | Sex: Female; Marital: Single | |
| Selina Maria Jones | 62 | Wellingborough, Northamptonshire, England | Mother-in-law | Sex: Female; Marital: Widowed |
1913
Henry Halford Fowke
Do you have any information about the people or places in this article? If so, then please
let us know using the Contact page or by emailing capturingcambridge@
This work is licensed under CC BY-NC-SA 4.0 not including content on external links as indicated by
.